Trends as of 23-Mar-2023 at 11:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Mar-2023 11:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE hPa |
RAIN in |
Current | 50.2 | 6.9 | WSW | 76 | 42.9 | 1024.0 | 0.00 |
5 minutes ago | 50.2 | 6.9 | WSW | 76 | 42.9 | 1024.0 | 0.00 |
10 minutes ago | 50.2 | 6.0 | WSW | 77 | 43.3 | 1024.0 | 0.00 |
15 minutes ago | 50.4 | 6.0 | WSW | 78 | 43.8 | 1024.0 | 0.00 |
20 minutes ago | 50.4 | 6.0 | NW | 78 | 43.8 | 1024.0 | 0.00 |
30 minutes ago | 50.4 | 6.9 | W | 78 | 43.8 | 1024.0 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 2 days since last rain on 22-Mar-2023 9:20am |
Yest. | 0.00 in | ||
Month | 6.51 in | ||
Year | 20.27 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | °F at | Today | °F at |
Yest. | 50.4 °F at 10:05am | Yest. | 48.7 °F at 6:25am |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | hPa at | Today | °F at |
SOLAR HIGHS | UV HIGHS | ||
Today | W/m2 at | Today | index at |
Wind Data
CURRENT | ||
Now | 6.9 mph WSW | |
Gust | 13.0 mph WSW | |
WIND GUST HIGHS | ||
Today | mph |
Graphs by Highcharts