East Sharp Park Pacifica — Climate History
East Sharp Park Pacifica — Climate History
Historical Data Monthly Climatology Station Records
°F / mph / in °C / kph / mm

Monthly Climatology — Aug 4, 2020 to Aug 31, 2026

Temperature in °F • Wind Speed in MPH • Rain in Inches

Charts:
TEMPERATURE (°F)
Monthly temperature chart.
Max high range Avg high Avg low Min low range
Month Temperature (°F) Wind (mph) Rainfall (in)
Avg High Max High Avg Low Min Low Avg Dir Avg Speed Max Gust Avg Total Min Total Max Total Avg Rain Days
January 58.5 76.0 48.7 40.0 E 4 59 4.03 0.48 9.53 8.7
February 58.8 77.0 47.8 37.0 SE 3 62 4.11 0.03 7.38 9.2
March 58.7 84.8 47.7 38.0 SW 3 58 2.80 0.05 7.59 9.3
April 58.4 85.0 48.6 40.6 SW 3 34 1.28 0.14 4.14 4.8
May 59.4 80.3 49.8 45.0 SW 3 27 0.56 0.03 1.41 2.5
June 61.2 82.0 52.2 48.0 SSW 3 24 0.09 0.01 0.28 1.5
July 61.6 83.1 54.0 50.0 SSW 3 20 0.06 0.02 0.12 1.5
August 64.4 85.0 55.8 51.7 SSW 3 27 0.13 0.04 0.35 1.9
September 66.1 93.0 56.3 49.7 SSW 2 38 0.20 0.06 0.64 2.5
October 66.2 96.4 54.5 48.0 SSW 2 49 1.32 0.05 6.57 3.2
November 61.5 79.9 50.9 42.0 E 3 52 2.48 0.60 4.83 7.3
December 57.6 72.0 48.2 40.0 E 4 63 7.22 2.02 13.31 11.8
Annual 61.0 96.4 51.2 37.0 S 3 63 24.26 19.12 32.12 64.2

⚠ Short record disclaimer: Climatological averages and extremes are based on data from August 4, 2020 to present. Data from August 2020 through October 2021 originated from an Ambient Weather WS-2000 station and data from August 2020 through December 2021 were sourced via the Synoptic/MesoWest network (station F8022) and have lower resolution than the direct Davis Vantage Pro2+ records beginning January 1, 2022. Due to differences in equipment, sensor height, and data acquisition between the two stations, pre-November 2021 data may not be directly comparable to later records. With only a few years of record, these statistics may not reflect true long-term climatological norms and should be interpreted with caution.
Download: ↓ PDF ↓ Excel ↓ CSV