Webserver OS: Linux siteground255.com 3.12.18-clouder0 #3 SMP PREEMPT Wed May 25 12:13:20 EEST 2022 x86_64
PHP Version: 7.4.33 built for Linux
PHP cmd location: /usr/local/php74/bin/php
Document root: /home/u483-m3wnmewdd8ks/www/sharppark.net/public_html
Template root: /home/customer/www/sharppark.net/public_html
allow_url_fopen = ON
allow_url_include = off
request_order =
Stream support for http is available
Stream support for https is available
Streams supported: compress.bzip2, compress.zlib, data, file, ftp, ftps, glob, http, https, phar, php, zip
Socket transports: ssl, tcp, tls, tlsv1.0, tlsv1.1, tlsv1.2, tlsv1.3, udg, udp, unix
..loaded 132 version descriptors for Base-USA.
..loaded 32 version descriptors for AWN-plugin.
Included Settings.php time=0.002 secs.
..fetching recent version information. RC=200, bytes=100438 Data age=1802139 sec 'Thu, 18 May 2023 16:23:58 GMT' Wrote 100438 bytes to ./cache/template-version-info.txt successfully. ..loaded 669 version descriptors from ./cache/template-version-info.txt file.
Note: only selected key template files are checked with this script. Files with customary user modifications (Settings.php, Settings-weather.php, top.php, header.php, menubar.php, footer.php, most wx...php files, etc.) and graphics and weather tags files are NOT checked as they either do not contain version information or they are expected to be different from the distribution versions due to normal website customization.
The Recommend column indicates how the file should be handled. Mouse over a recommendation line to see additional information in a tooltip.
Script Origin | Script Name | Installed Script Version Status | Recommend | Release Script Version | Installed Script Version | Installed Script Internal Version Description |
---|---|---|---|---|---|---|
USA | advforecast2.php | Current | V5.19 - 2022-12-27 | V5.19 - 2022-12-27 | advforecast2.php (JSON) - V5.19 - 27-Dec-2022 | |
Common | ajax-dashboard.php | Current | V1.34 - 2023-04-03 | V1.34 - 2023-04-03 | ajax-dashboard.php - Version 1.34 - 03-Apr-2023 - Multilingual | |
Common | ajax-gizmo.php | Current | V1.15 - 2022-12-27 | V1.15 - 2022-12-27 | ajax-gizmo.php V1.15 - 27-Dec-2022 - Multilingual | |
AWN-plugin | ajaxAWNwx.js | Current | V3.06 - 2018-02-26 | V3.06 - 2018-02-26 | 3.06 - 26-Feb-2018 -- adapted for AWN plugin from ajaxWLCOMwx.js | |
USA | atom-advisory.php | Current | V2.14 - 2022-12-27 | V2.14 - 2022-12-27 | atom-advisory.php - V2.14 27-Dec-2022 | |
USA | atom-top-warning.php | Current | V2.12 - 2022-12-27 | V2.12 - 2022-12-27 | atom-top-warning.php V2.12 - 27-Dec-2022 | |
AWN-plugin | AWN-defs.php | Current | V1.01 - 2018-03-07 | V1.01 - 2018-03-07 | 1.01 - 07-Mar-2018 - added support for trends page | |
AWN-plugin | AWNlast24.php | Current | V1.03 - 2022-02-19 | V1.03 - 2022-02-19 | AWNlast24.php - Version 1.03 - 19-Feb-2022 | |
AWN-plugin | AWNrealtime.php | Current | V1.01 - 2018-02-26 | V1.01 - 2018-02-26 | 1.01 - 26-Feb-2018 - adapted for AWN from WLCOM plugin | |
AWN-plugin | AWNrealtimegauges.php | Current | V1.01 - 2018-02-26 | V1.01 - 2018-02-26 | 1.01 - 26-Feb-2018 - adapted for AWN from WLCOM plugin | |
AWN-plugin | AWNtags.php | Current | V1.09 - 2022-05-06 | V1.09 - 2022-05-06 | AWNtags.php - Version 1.09 - 06-May-2022 | |
Common | check-fetch-times.php | Need update to V1.53 - 2023-05-13 | Replace | V1.53 - 2023-05-13 | V1.52 - 2023-04-03 | check-fetch-times.php Version 1.52 - 03-Apr-2023 |
Common | common.php | Current | V1.14 - 2022-12-27 | V1.14 - 2022-12-27 | common.php - Version 1.14 - 27-Dec-2022 | |
USA | DualImage.php | Current | V1.04 - 2022-04-06 | V1.04 - 2022-04-06 | 1.04 - 06-Apr-2022 - fix more PHP 8.1 Deprecated errata | |
USA | floatTop.js | Current | Vn/a - 2008-03-18 | Vn/a - n/a | (not specified) | |
Common | flyout-menu.php | Current | V1.10 - 2022-12-27 | V1.10 - 2022-12-27 | flyout-menu.php (ML) Version 1.10 - 27-Dec-2022 | |
Common | get-metar-conditions-inc.php | Current | V1.21 - 2023-01-03 | V1.21 - 2023-01-03 | get-metar-conditions-inc.php - Version 1.21 - 03-Jan-2023 | |
Common | get-USNO-sunmoon.php | Current | V3.05 - 2022-12-27 | V3.05 - 2022-12-27 | get-USNO-sunmoon.php - Version 3.05 - 27-Dec-2022 | |
Common | get-UV-forecast-inc.php | Current | V1.09 - 2021-02-12 | V1.09 - 2021-02-12 | get-UV-forecast-inc.php V1.09 - 12-Feb-2021 | |
USA | GR3-radar-inc.php | Current | V1.05 - 2015-08-12 | V1.05 - 2015-08-12 | 1.05 - 12-Aug-2015 - http://saratoga-weather.org/scripts.php --> | |
USA | hanis_min.js | Current | V4.29 - 2020-04-28 | V4.29 - 2020-04-28 | 4.29 - 28-Apr-2020 - https://www.ssec.wisc.edu/hanis/index.html | |
Common | include-metar-display.php | Current | V1.07 - 2022-12-27 | V1.07 - 2022-12-27 | include-metar-display.php - Version 1.07 - 27-Dec-2022 | |
Common | include-style-switcher.php | Current | V1.21 - 2021-11-29 | V1.21 - 2021-11-29 | 1.21 - 29-Nov-2021 - add SameSite=Lax to all cookies | |
Common | include-wxstatus.php | Current | V1.13 - 2022-01-18 | V1.13 - 2022-01-18 | 1.13 - 18-Jan-2022 - fixes for PHP 8.1 errata | |
AWN-plugin | include-wxsummary-AWN.php | Current | V1.01 - 2018-03-11 | V1.01 - 2018-03-11 | include-wxsummary-AWN.php - Version 1.01 - 11-Mar-2018 | |
USA | nws-alertmap.js | Current | V1.01 - 2021-11-29 | V1.01 - 2021-11-29 | 1.01 - 29-Nov-2021 - add SameSite=Lax to cookie test | |
USA | nws-alerts-details-inc.php | Current | V1.08 - 2022-12-27 | V1.08 - 2022-12-27 | nws-alerts-details-inc.php - V1.08 - 27-Dec-2022 | |
USA | nws-alerts-summary-inc.php | Current | V1.02 - 2018-01-27 | V1.02 - 2018-01-27 | 1.02 - 27-Jan-2018 - updates for PHP7+ and nws-alerts V1.42 | |
USA | nws-alerts.css | Current | V2.02 - 2019-05-14 | V2.02 - 2019-05-14 | 2.02 - 14-May-2019 - initial nws-alerts.css with Leaflet/OpenStreetMaps replacing Google maps | |
USA | nws-alerts.php | Need update to V1.44 - 2023-05-13 | Replace | V1.44 - 2023-05-13 | V1.43 - 2019-05-14 | nws-alerts.php - V1.43 - 14-May-2019 |
USA | nws-all-zones-inc.php | Current | V1.01 - 2019-11-08 | V1.01 - 2019-11-08 | 1.01 - 08-Nov-2019 - NWS updates (October, 2019) for zones | |
USA | NWS-regional-radar-animate.php | Current | V1.04 - 2022-01-18 | V1.04 - 2022-01-18 | NWS-regional-radar-animate.php - V1.04 - 18-Jan-2022 | |
Common | plaintext-parser-data.txt | Current | V1.06 - 2011-01-01 | V1.06 - 2011-01-01 | 1.06 - 01-Jan-2011 | |
Common | plaintext-parser.php | Current | V1.31 - 2018-11-30 | V1.31 - 2018-11-30 | plaintext-parser.php Version 1.31 - 30-Nov-2018 | |
Common | quake-json.css | Current | V3.00 - 2019-05-13 | V3.00 - 2019-05-13 | 3.00 - 13-May-2019 - added esri markups needed | |
Common | quake-json.js | Current | V1.01 - 2020-07-07 | V1.01 - 2020-07-07 | 1.01 - 07-Jul-2020 - fixed window.onload issue with sorttable V2 | |
Common | quake-json.php | Current | V3.03 - 2020-06-30 | V3.03 - 2020-06-30 | quake-json.php V3.03 - 30-Jun-2020 | |
USA | radar-status.php | Current | V1.20 - 2022-12-27 | V1.20 - 2022-12-27 | radar-status.php V1.20 - 27-Dec-2022 | |
AWN-plugin | saveYesterday.php | Current | V1.00 - 2018-02-26 | V1.00 - 2018-02-26 | 1.00 - 26-Feb-2018 - initial release | |
Common | thermometer.php | Current | V1.19 - 2022-12-27 | V1.19 - 2022-12-27 | 1.19 - 27-Dec-2022 - fixes for PHP 8.2 | |
USA | USA-regional-maps-inc.php | Current | V1.04 - 2022-09-08 | V1.04 - 2022-09-08 | 1.04 - 08-Sep-2022 - update for URL change at NWS radar site | |
Common | wxforecast.php | Need update to V1.09 - 2023-05-18 | Replace | V1.09 - 2023-05-18 | V1.08 - 2023-04-03 | 1.08 - 03-Apr-2023 - removed DarkSky forecast (API shutdown 31-Mar-2023) |
Common | wxgraphs.php | Current | V1.07 - 2021-05-14 | V1.07 - 2021-05-14 | 1.07 - 14-May-2021 - added WeeWX graphs support | |
Common | wxmetar.php | Current | V1.01 - 2011-11-27 | V1.01 - 2011-11-27 | 1.01 - 27-Nov-2011 - display 'Distance to station' mods | |
USA | wxnws-details.php | Current | V1.02 - 2019-05-14 | V1.02 - 2019-05-14 | 1.02 - 14-May-2019 - updated for Leaflet/OpenStreetMaps | |
USA | wxnwsradar-iframe.php | Current | V2.02 - 2022-09-08 | V2.02 - 2022-09-08 | 2.02 - 08-Sep-2022 - update to use radar.weather.gov/ridge/standard images | |
USA | wxnwsradar-inc.php | Current | V2.02 - 2022-09-08 | V2.02 - 2022-09-08 | 2.02 - 08-Sep-2022 - update to use radar.weather.gov/ridge/standard images | |
USA | wxnwsradar.php | Current | V2.02 - 2022-09-08 | V2.02 - 2022-09-08 | 2.02 - 08-Sep-2022 - update to use radar.weather.gov/ridge/standard images | |
Common | wxquake.php | Current | V3.00 - 2019-11-13 | V3.00 - 2019-11-13 | 3.00 - 13-Nov-2019 - generalized for optional dislay of faults/tectonic plates from multiple sources | |
AWN-plugin | wxsummaryawn.php | Current | V1.00 - 2018-02-26 | V1.00 - 2018-02-26 | 1.00 - 26-Feb-2018 - initial release for AWN-plugin |
PHP Version 7.4.33 Memory post_max_size 256M bytes. Memory usage 1597048 bytes. Memory peak usage 2571944 bytes.